Standard installation is included in your quote. The items below only apply if site conditions require additional work, and are always confirmed with you before any work begins.
All pricing is estimated. Final costs are confirmed during your site survey.
| Item | Est. Cost |
|---|---|
| 3 Story | $840 |
| Basic Attic Run | $350 |
| Basic Ground Mount (per panel) | $280 |
| Basic Sub Panel | $455 |
| Battery Distance over 10' (per foot) | $13 |
| Battery on Dirt | $252 |
| Bollards (per) | $245 |
| Circuit Relocation over 10' (per foot) | $13 |
| Day of Install Call Off | $910 |
| Flat Roof / Low Slope (per panel) | $49 |
| Free Standing Structure | $1,925 |
| Like-Size Main Panel Replacement | $2,450 |
| Main Breaker Derate | $455 |
| Manual Transfer Switch | $1,050 |
| More than 3 Planes (per) | $210 |
| More than 6 Circuit Relocations | $2,800 |
| Overhead Span | $1,050 |
| Picture Frame (per panel) | $210 |
| Remove Pool Solar | $630 |
| Steep Roof (per panel) | $49 |
| Subpanel Upgrade | $560 |
| Travel Outside Area | $1,050 |
| Trenching | Custom |
| Up to 4 O'Hagen Vents | $840 |
Questions? Visit our FAQ or get your free quote.